entertainmentneutral
Celebrities Who Beat the Clock: 17 Marathon Highlights
United Kingdom, London, UKMonday, April 27, 2026
Celebrity runners are often drawn to long‑distance events for charity and competition. Some have posted times that rival seasoned athletes, inspiring anyone who loves a challenge.
The list below showcases 17 notable performances, arranged from fastest to slowest.
| Rank | Celebrity | Time | Notes |
|---|---|---|---|
| 1 | George W. Bush (former U.S. President) | 3:44:52 | London race, minutes behind Pete Wicks |
| 2 | Bryan Cranston (actor) | 3:20:45 | New York marathon, personal best |
| 3 | Will Ferrell (comedian) | ~3:50 | Sub‑four‑hour run |
| 4 | Josh O’Connor (actor) | ~3:50 | Sub‑four‑hour run |
| 5 | Ryan Reynolds (actor & club owner) | 3:50:22 | New York City |
| 6 | Harry Styles (singer‑songwriter) | 2:59:13 | Personal record, 6:52/mile |
| 7 | DJ Adele Roberts (DJ) | 3:30:22 | London, fastest woman with stoma bag |
| 8 | Gordon Ramsay (chef) | 3:30:37 | London |
| 9 | Dan Hudson (Radio 1 host) | <4:00 | Under four hours |
| 10 | Chris Foggin (actor) | <4:00 | Under four hours |
| 11 | Cynthia Erivo (actress) | <4:00 | Under four hours |
| 12 | George Rainsford (actor) | 3:15:57 | London |
| 13 | Harry Judd (drummer) | 3:09:51 | London |
| 14 | Spencer Matthews (TV personality) | 3:07:25 | London |
| 15 | Pippa Middleton (author/columnist) | 3:44 | Under four hours |
| — | Other notable entries | Various times under 4:00 |
These athletes illustrate that speed is not the only measure; endurance, consistency, and purpose shine through. Their varied backgrounds show that anyone can step onto the course and make a mark.
Actions
flag content