politicsconservative
Gov. Cuts $15M from Treasure Coast Projects
Treasure Coast, Florida, USAThursday, July 2, 2026
The governor’s last budget cut $15 million from eleven projects on Florida’s Treasure Coast.
Mental‑Health Unit for Inmates
- $7.5 million was earmarked to build a mental‑health unit at the Martin County jail.
- The facility would have housed 176 inmates with serious psychiatric or substance‑abuse issues, aiming to treat them and reduce future offenses.
- The state had already provided $500 k this year, but the veto halts the remaining funding.
Other Projects Affected
| Project | Requested Amount | Status |
|---|---|---|
| Indian River State College – roofs, plumbing, maintenance | $3 M | Deferred |
| Shoreline protection – Massey Campus Marine Science Center | $350 k | Deferred |
| Port St. Lucie – 3,350‑ft injection well for new water treatment plant | $1 M | Deferred |
| Port St. Lucie – drone program expansion | $750 k | Deferred |
| Fort Pierce – storm drain replacement on Avenue Q | $650 k | Deferred |
| St. Lucie County – mobile command center for disaster response | $562 500 | Deferred |
| Hogpen Slough basin – floodgate | Vetoed | Deferred |
| Humiston Park, Vero Beach – boardwalk repair | Vetoed | Deferred |
| Palm Beach County – emergency radio coverage expansion | Vetoed | Deferred |
| Health‑and‑Wellness Complex – for developmental disabilities & hurricane shelter | Vetoed | Deferred |
| Vero Beach Police – vehicle barriers for events | $100 k | Vetoed |
Impact
- Many planned improvements will be delayed or scaled back.
- The governor’s line‑item vetoes total $810 million, underscoring his focus on spending limits as he concludes his final term.
Actions
flag content