sportsneutral
High‑School Stars Shine in Western North Carolina
Western North Carolina, Asheville, USAMonday, March 16, 2026
Western North Carolina high schools are buzzing after a week of exciting sports. Students and fans alike can now vote for the top female athlete who delivered an outstanding performance last week. The voting deadline is Thursday noon.
Winner
- Lilly Lossiah (Cherokee) – Scored 25 points to secure a third straight state title.
Earned the Kay Yow Most Valuable Player award.
Other Standout Athletes
| Athlete | School | Highlights |
|---|---|---|
| Easton Shuler | Robbinsville | Boys’ title in a separate poll |
| Madison Rogers | Cherokee | 25 points |
| Savannah Frisbee | Enka | Two home runs, 10 strikeouts in a 7‑0 win |
| Addison Hobson | Mitchell | 7 RBIs, 2 doubles in a 28‑24 victory |
| Addie Foust | Pisgah | Home run, double, 6 RBIs |
| Mary Green | Reynolds | Shutout with 14 saves |
| Ella Nelms | Robbinsville | Multiple no‑hit outings, home run |
| Macy Craft | Smoky Mountain | Hat trick, multiple assists in shutout games |
| Ella Rousseau | West Henderson | 2‑5, seven RBIs in a decisive win |
| Evan Gerike | – | Reporter covering the events |
Voting
Fans can submit their votes for the athlete they believe had the most impressive week. The poll closes at noon on Thursday, so head over to the voting page and make your choice.
Actions
flag content