technologyneutral
Tech Stocks on the Rise: A Fresh Look at Gitlab and Tyler Technologies
Monday, June 15, 2026
📈 Gitlab (GTLB)
| Analyst | Firm | Recommendation | Target Price | Current Close | % Upside |
|---|---|---|---|---|---|
| Shrenik Kothari | Robert W. Baird | Buy | $37.00 | $27.80 | ~10% |
| TipRanks – PerPlexity | — | Buy | $36.00 | — | ~13% |
| Market Consensus | — | Hold | $34.00 | — | ~19% |
- Shrenik Kothari has an impressive track record: 19 % average return, ~66 % win rate.
- Other analysts echo the upside, with a consensus “Hold” that still projects nearly 20 % growth.
📊 Tyler Technologies (TYL)
| Analyst | Firm | Recommendation | Target Price | Current Close | % Upside |
|---|---|---|---|---|---|
| Derrick Wood | TD Cowen | Buy | $450.00 | $298.80 | ~51% |
| Market Consensus | — | Strong Buy | $420.60 | — | ~43% |
| TipRanks – DeepSeek | — | Buy | $335.00 | — | ~12% |
- Derrick Wood has a mixed performance record (negative average return, <40 % win rate).
- The broader consensus sees a significant upside, reinforcing the “Strong Buy” sentiment.
🔍 Why Investors Care
- Both companies are cloud‑based software leaders, appealing to the growing tech ecosystem.
- Analysts’ targets provide a clear gauge of potential upside, helping investors decide whether to add these shares to their portfolios.
Actions
flag content