Top Ten Daytona 500 Drivers: A Fresh Look at Racing Legends
The Daytona 500 is one of the most famous races in sports, with a history that began in 1959. The inaugural winner was Lee Petty, who drove an Oldsmobile and finished the race at an average speed of about 135 mph. Petty was special because he was both the driver and the owner of his car—a rare combination in racing.
Since then, many drivers have left their mark on the track. Thirteen racers have won the Daytona 500 more than once, and fourteen teams have claimed multiple victories. William Byron recently became the first driver to win two back‑to‑back races, and he is hoping for a third in 2026.
Below are ten drivers who have stood out over the years, arranged in a new order to highlight different achievements.
| Rank | Driver | Highlights |
|---|---|---|
| 10 | Sterling Marlin | Began his Daytona career with a win and repeated it the next year, becoming one of only five drivers to win consecutive Daytona 500 races. |
| 9 | Bill Elliott | 30 starts tie him for fourth all time at Daytona; earned pole position four times and won the race twice, placing him in the top ten for victories. |
| 8 | Dale Earnhardt Jr. | The son of a legend, earned two wins and was known for his popularity among fans; average starting spot of 5.67 is the second best ever. |
| 7 | Dale Earnhardt | Won one Daytona 500 in 1998, a career highlight amid many wins at the track; his death there in 2001 led to major safety reforms. |
| 6 | Dale Jarrett | Captured three Daytona victories, including a memorable finish against Earnhardt in 1993 that became known as the “Dale and Dale show.” |
| 5 | Bobby Allison | Won three times between 1978 and 1988, often finishing on the podium; in 1988 became the oldest winner at age 50. |
| 4 | Jeff Gordon | Three wins (1997, 1999, 2005) and two poles show his strength at Daytona; consistently performed well in the biggest race. |
| 3 | Denny Hamlin | Made history with back‑to‑back wins in 2019 and 2020, joining a small group of drivers who have repeated the feat; finished fifth in 2021, showing continued competitiveness. |
| 2 | Cale Yarborough | Two consecutive victories (1983, 1984) and multiple pole positions; frequently finished in the top three. |
| 1 | Richard Petty | Seven Daytona wins and back‑to‑back victories set him apart; finished in the top three 12 times, a record that still stands. |
These drivers illustrate the skill and bravery required to compete at Daytona. Their stories continue to inspire new generations of racers.